Type 8, 830, 8:30, 2:15pm or 14:15. An out time earlier than the in time is read as the next morning (night shift). Paid rest breaks of 5 to 20 minutes are not deducted.
| Day | Counted shift | Hours | Reg | OT | DT |
|---|---|---|---|---|---|
| Mon | 8:00 AM to 5:00 PM, 30 min off | 8:30 | 8.50 | 0.00 | 0.00 |
| Tue | 8:00 AM to 5:00 PM, 30 min off | 8:30 | 8.50 | 0.00 | 0.00 |
| Wed | 8:00 AM to 5:00 PM, 30 min off | 8:30 | 8.50 | 0.00 | 0.00 |
| Thu | 8:00 AM to 5:00 PM, 30 min off | 8:30 | 8.50 | 0.00 | 0.00 |
| Fri | 8:00 AM to 5:00 PM, 30 min off | 8:30 | 6.00 | 2.50 | 0.00 |
| Sat | · | 0:00 | 0.00 | 0.00 | 0.00 |
| Sun | · | 0:00 | 0.00 | 0.00 | 0.00 |
Hours worked this week
42:30
42.50 decimal hours · gross pay $875.00
| Regular hours | 40.00 h |
| Overtime at 1.5x | 2.50 h |
| Regular pay | $800.00 |
| Overtime pay | $75.00 |
| Gross pay before taxes | $875.00 |
Overtime after 40 hours in the workweek (FLSA). How this is calculated.
Overtime Ledger · calculated in your browser · hours and gross pay are estimates